| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Judge Declared Goal(s) | 11440/44280 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:30 |
| Marker Color | RED |
| Common Launch Point | 07860/46850 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11442/44280 |
| Marker->Goal (m) | 3.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11442/44280 |
| Marker->Goal (m) | 3.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11442/44281 |
| Marker->Goal (m) | 2.24 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11442/44281 |
| Marker->Goal (m) | 2.24 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11442/44280 |
| Marker->Goal (m) | 3.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11438/44283 |
| Marker->Goal (m) | 3.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11441/44239 |
| Marker->Goal (m) | 44.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11441/44279 |
| Marker->Goal (m) | 4.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11443/44276 |
| Marker->Goal (m) | 7.28 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11438/44282 |
| Marker->Goal (m) | 3.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11444/44282 |
| Marker->Goal (m) | 3.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11438/44283 |
| Marker->Goal (m) | 3.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11439/44283 |
| Marker->Goal (m) | 2.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11434/44282 |
| Marker->Goal (m) | 7.07 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11438/44285 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11438/44285 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11436/44285 |
| Marker->Goal (m) | 5.39 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11444/44288 |
| Marker->Goal (m) | 5.83 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11445/44284 |
| Marker->Goal (m) | 4.12 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11433/44278 |
| Marker->Goal (m) | 9.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11432/44279 |
| Marker->Goal (m) | 9.85 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11433/44278 |
| Marker->Goal (m) | 9.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11435/44289 |
| Marker->Goal (m) | 8.49 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11433/44286 |
| Marker->Goal (m) | 8.54 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11507/44242 |
| Marker->Goal (m) | 77.70 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11434/44274 |
| Marker->Goal (m) | 11.40 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11448/44272 |
| Marker->Goal (m) | 13.04 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11425/44295 |
| Marker->Goal (m) | 20.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11431/44302 |
| Marker->Goal (m) | 21.47 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11420/44285 |
| Marker->Goal (m) | 21.10 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11465/44269 |
| Marker->Goal (m) | 27.78 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Goal | 11440/44280 |
| Take-Off->Goal (m) | 4406.02 |
| Marker Coordinate | 11432/44286 |
| Marker->Goal (m) | 9.49 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |